Item | Parameter |
Dimension | |
LXWXH(A×B×C) | 6473×2460×3185mm |
Vibration wheel width(D) | 2150mm |
Vibration wheel diameter(E) | 1600mm |
Tread(F) | 1555mm |
Wheelbase(G) | 3441mm |
Min.ground clearance(H) | 410mm |
Min.turning radius(I) | 6600mm |
Compacting width | 2150mm |
Theoretical gradeability | 0.4 |
Steering angle(J) | 35° |
Performance of the machine | |
Working weight | 22000kg |
Front wheel weight distribution | 14600kg |
Rear wheel weight distribution | 7400kg |
Nominal vibration amplitude(h/l) | 2.0/1.0mm |
Vibration frequency(l/h) | 28/33Hz |
Vibratioin force(h/l) | 351/271kN |
Static linear load | 665N/cm |
Engine | |
Model | Deutz BF6M2012C |
Type | Inline,water cooling,4stroke,direction injection |
Rated power/speed | 147kW/2300r/min |
Displacement | 6.057L |
Cylinder borexstroke | 101/126mm |
Emission standard | EC Stage II & EPA Tier II |
Min fuel-consume ratio | ≤235g/kWh |
Max.torquew | 743Nm |
Transmission | |
Gear shift | forward 2/reverse 2 |
F/RⅠspeed | 0~4.5km/h |
F/R Ⅱspeed | 0~12km/h |
Brake system | |
Service brake | Stop at neutral hydraulic position |
Parking brake | Put P down,brake at electric cut-off |
Steering system | |
Type | Full hydraulic steering system |
System pressure | 16MPa |
Swing angle | 12° |
Vibration system | |
Type | Closed-loop |
Pressure | 35MPa |
Volume of the oil | |
Fuel oil | 270L |
Hydraulic oil | 146L |
Engine | 20L |
Vibration wheel | 27L |
Axle | 20L |